title-bar.jpg (6912 bytes)
Company ProfileOur ProjectsProducts & ServicesResource CenterWhat's NewOnline Form
Site Map
Contact Information
Back To Home
Power Plants (5822 bytes)
Cement Plants (5931 bytes)
Pulp and Paper (5951 bytes)
Refineries (5656 bytes)
Other Projects (6169 bytes)
indexad1.jpg (13643 bytes)
plant3.jpg (15547 bytes)

AMKO Systems Inc. has provided numerous solutions for REFINERIES across Canada and throughout the world; here are some of our projects.  If you require any information, please fill out this form.

Imperial Oil

In-Situ CEMS to measure SO2 and Flow - 2001.

SICK|Maihak OMD41 COMS - December 1998.

Two (2) in-situ SICK|Maihak CEMS to measure NOX and Flow - 2001.

In-situ SICK|Maihak SO2, NO and NH3 monitor - 2002.

In-situ SICK|Maihak CEMS to measure NOX, CO and Flow - 2003.

Nexen Inc. In-situ SICK|Maihak CEMS to measure NOX and Flow - 2005.

Two (2) in-situ SICK|Maihak CEMS to measure NOX, O2 and Flow - 2005.

Six (6) SICK|Maihak ultrasonic pipeline flow monitors - 2005.

OPTI Two (2) in-situ SICK|Maihak CEMS to measure NOX and Flow - 2005.
PetroCanada

Two (2) in-situ SICK|Maihak GM31 CEMS to measure SO2 - December 1998.

Shell Canada Four (4) in-situ SICK|Maihak CEMS to measure NOX - 2001.
Suncor Energy Inc. In-situ SICK|Maihak GM500 CO2 monitoring system - December 1999.

In-situ SICK|Maihak CEMS to measure NOX and Flow - 2005.

Copyright ©1998-2005: AMKO Systems Inc.   All rights reserved.